New companies registered in Mansfield
364 companies currently in our window give a registered office address in Mansfield, Nottinghamshire, with 68 incorporated in the last 30 days. Every record below comes from the Companies House public register.
364
Companies in window
Registered in Mansfield
68
In the last 30 days
Rolling month
Property & Real Estate
Busiest sector
By share of recent incorporations
Filter Mansfield by sector
Most recent in Mansfield
Full list & CSV export →- 29 August 20262 days agoMansfield · NG19 0BN
- 28 August 20263 days agoMansfield · NG18 4QX
- 28 August 20263 days agoMansfield · NG19 9NA
- 28 August 20263 days agoMansfield · NG21 9GY
- 27 August 20264 days agoMansfield · NG21 9PR
- 27 August 20264 days agoMansfield · NG21 0JR
- 27 August 20264 days agoMansfield · NG18 3QS
MY SIMPLE SOLUTION LTD
Management consultancy activities other than financial management
27 August 20264 days agoMansfield · NG21 9DU- 27 August 20264 days agoMansfield · NG18 1RR
- 27 August 20264 days agoMansfield · NG19 6UD
- 26 August 20265 days agoMansfield · NG20 9AF
- 26 August 20265 days agoMansfield · NG21 0RU
- 26 August 20265 days agoMansfield · NG19 0GD
- 26 August 20265 days agoMansfield · NG18 4XB
- 26 August 20265 days agoMansfield · NG20 9DA
ROSA THERAPY SERVICES LTD
Other letting and operating of own or leased real estate
26 August 20265 days agoMansfield · NG18 1BN- 26 August 20265 days agoMansfield · NG19 8AE
- 25 August 20266 days agoMansfield · NG19 9HH
- 25 August 20266 days agoMansfield · NG20 9QW
- 24 August 20267 days agoMansfield · NG19 0GH
This page shows the last 7 days. Pro unlocks the full window.