New companies registered
in Hull
886 companies in the current window give a registered office address in Hull, East Yorkshire, with 175 incorporated in the last 30 days. Every record below is public information from the Companies House register, updated daily.
886
Companies in window
Registered in Hull
175
Last 30 days
Rolling month
Hospitality & Food
Busiest sector
By share of recent incorporations
Filter Hull by sector
Latest filings
Full list & CSV export →Most recent in Hull
| Company | Registered office | Incorporated |
|---|---|---|
| CARMOVE LOGISTICS LTD Freight transport by road | Hull HU10 7QY | 31 Aug today |
| LENNOX EVENTS LTD Event catering activities | Hull HU3 6QU | 31 Aug today |
| AKOJENU GROUP LTD Construction of domestic buildings | Hull HU9 5TT | 29 Aug 2d ago |
| ALVIMAR PROFESSIONAL SERVICES LTD Hospital activities | Hull HU7 3DN | 28 Aug 3d ago |
| ANABIYA FOOD LTD Other food services | Hull HU9 3DQ | 28 Aug 3d ago |
| APEX PROPERTY & CONTRACTING LTD Buying and selling of own real estate | Hull HU5 3RD | 28 Aug 3d ago |
| JETER ENGINEERING LTD Engineering related scientific and technical consulting activities | Hull HU11 4JY | 28 Aug 3d ago |
| PIZZA PLUS 1 LIMITED Take-away food shops and mobile food stands | Hull HU9 2NU | 28 Aug 3d ago |
| S.L.R PROTECTION LTD Private security activities | Hull HU1 1SH | 28 Aug 3d ago |
| YE OLDE HOUSE HULL LTD Public houses and bars | Hull HU10 6RJ | 28 Aug 3d ago |
| AFGHAN RESTAURANT (YORKSHIRE) LIMITED Unlicensed restaurants and cafes | Hull HU3 1NP | 27 Aug 4d ago |
| B&R LOCKSMITHS LTD Security systems service activities | Hull HU3 4HH | 27 Aug 4d ago |
| DEXTRO JOINERY LIMITED Joinery installation | Hull HU1 3EN | 27 Aug 4d ago |
| HAMMY'S TAXIS LTD Taxi operation | Hull HU5 2UJ | 27 Aug 4d ago |
| IHELIOS LTD Manufacture of other electrical equipment | Hull HU2 9AE | 27 Aug 4d ago |
| KINGSWOOD SQUARE LTD Other food services | Hull HU9 3DQ | 27 Aug 4d ago |
| EASTBURN PROPERTY GROUP PORTFOLIO LIMITED Buying and selling of own real estate | Hull HU9 3JA | 26 Aug 5d ago |
| HOLBORN PROPERTY MANAGEMENT LIMITED Buying and selling of own real estate | Hull HU4 7DY | 26 Aug 5d ago |
| IRIE COOLING SOLUTIONS LTD Steam and air conditioning supply | Hull HU5 4JF | 26 Aug 5d ago |
| J&C CLEANS HULL LTD Specialised cleaning services | Hull HU11 4AJ | 26 Aug 5d ago |
| L&D ELEVATION LIMITED Activities of construction holding companies | Hull HU3 4TG | 26 Aug 5d ago |
| MADE WITH LOLA LTD Retail sale via stalls and markets of other goods | Hull HU4 6AW | 26 Aug 5d ago |
| PCR ELITE LTD Other building and industrial cleaning activities | Hull HU9 3AZ | 26 Aug 5d ago |
| SO DELICIOUS CAFE LTD Licensed restaurants | Hull HU11 5AE | 26 Aug 5d ago |
| ADKT (PROPERTIES) LTD Buying and selling of own real estate | Hull HU12 9QA | 25 Aug 6d ago |
19 further records withheld
You are seeing the last 7 days. Pro sees the whole window.
Unlock every match, export any search to CSV, and have new companies emailed to you the morning they register.
Unlock for £29/month
Cancel any time
Incorporations in Hull
- August 2026
- 175
- July 2026
- 202
- June 2026
- 158
- May 2026
- 166
- April 2026
- 185
New companies in Hull
- How many new companies are registered in Hull each month?
- 175 companies were incorporated with a registered office in Hull in the last 30 days. The busiest recent month was July 2026, with 202.
- What kinds of business are being set up in Hull?
- Hospitality & Food is currently the most common sector among new Hull companies, based on the SIC codes each company files on incorporation.
- Where does this Hull company data come from?
- The Companies House public register, published under the Open Government Licence v3.0. NewCoFeed re-scans it every morning, so a company usually appears here within a day of registering.
- Can I get new Hull companies emailed to me?
- Yes. Set up a free daily alert filtered to Hull and we will email you matching companies each weekday morning.