New companies registered in Dartford
549 companies currently in our window give a registered office address in Dartford, Kent, with 84 incorporated in the last 30 days. Every record below comes from the Companies House public register.
549
Companies in window
Registered in Dartford
84
In the last 30 days
Rolling month
Property & Real Estate
Busiest sector
By share of recent incorporations
Filter Dartford by sector
Most recent in Dartford
Full list & CSV export →VALDES CLEAN LTD
Management consultancy activities other than financial management
31 August 2026todayDartford · DA1 4RX- 29 August 20262 days agoDartford · DA2 6PA
- 29 August 20262 days agoDartford · DA2 8BE
- 28 August 20263 days agoDartford · DA1 5FP
- 28 August 20263 days agoDartford · DA1 1RZ
- 28 August 20263 days agoDartford · DA1 5FS
- 28 August 20263 days agoDartford · DA4 0JJ
- 28 August 20263 days agoDartford · DA2 6SL
- 27 August 20264 days agoDartford · DA1 4FN
- 27 August 20264 days agoDartford · DA1 5JD
- 27 August 20264 days agoDartford · DA2 6SJ
- 27 August 20264 days agoDartford · DA1 2AG
- 27 August 20264 days agoDartford · DA1 5TX
- 26 August 20265 days agoDartford · DA1 1UW
- 26 August 20265 days agoDartford · DA2 7DW
- 26 August 20265 days agoDartford · DA1 1PX
TEEMSEVEN LTD
Management consultancy activities other than financial management
26 August 20265 days agoDartford · DA2 8AX- 26 August 20265 days agoDartford · DA2 6HG
- 25 August 20266 days agoDartford · DA1 5UQ
- 25 August 20266 days agoDartford · DA1 5BU
- 24 August 20267 days agoDartford · DA1 5LQ
BUTLER'S RECOVERY LTD
Other service activities incidental to land transportation, n.e.c.
24 August 20267 days agoDartford · DA1 5NS
This page shows the last 7 days. Pro unlocks the full window.